NosMarket

the NosBazar, out of our own snapshots
sign in
which two markets
how prices are read
what is worth showing
768 trades out of 848 comparable items · 164 ms · Oasis 2026-09-28_14-51-11.nd (44 d ago) → Undercity 2026-09-28_17-13-56.nd (44 d ago) page total 2,756,567,959 for 34,136,103,261 down
Item Buy Depth Sell Depth Net ROI Qty Outlay Profit
↗ Hammer 2197 2,666 15 × 117 237,000 7 × 237,000 234,334 8,787% 117 311,922 27,407,078
↗ Dragon Vitality Textbook 2655 123,162 24 × 32 7,580,000 12 × 7,580,000 7,456,838 6,054% 32 3,941,184 238,608,816
↗ Red Sunfish 10403 1,439 32 × 276 66,000 15 × 66,000 64,561 4,484% 276 397,164 17,808,836
↗ Magic Powder 2203 674 10 × 840 26,000 12 × 26,000 25,326 3,756% 840 566,160 21,263,840
↗ Hot Golden Thread 2356 3,884 6 × 20 139,700 5 × 139,700 135,816 3,484% 20 77,680 2,706,541
↗ Mixed Herbs 2125 279 6 × 54 5,850 9 × 5,850 5,571 1,989% 54 15,066 299,735
↗ Water 2296npc 500 94 8 × 280 1,499 25 × 1,499 1,405 1,489% 280 26,320 391,937
↗ Photostone 2211npc 500 43 5 × 170 590 38 × 590 547 1,267% 170 7,310 92,640
↗ High Quality Leather 2048 15 14 × 3,118 199 47 × 199 184 1,222% 3,118 46,770 571,549
↗ Strong Grape Wine 1890 3,075 4 × 109 37,888 7 × 37,888 34,813 1,129% 109 335,175 3,784,617
↗ Seed of Power 1012 22 104 × 7,848 240 306 × 240 218 987% 7,848 172,656 1,704,319
↗ Triceratops Tendon 2640npc 1,000 406 33 × 4,312 4,400 46 × 4,400 3,994 981% 4,312 1,750,672 17,177,263
↗ Blue Coelacanth 10462 82,308 30 × 14 843,111 23 × 843,111 760,803 923% 14 1,152,312 10,641,242
↗ Mithrill Ore 2199 5,874 17 × 668 60,000 6 × 60,000 54,126 921% 668 3,923,832 36,146,168
↗ Salt 2120 341 6 × 2,692 2,999 3 × 2,999 2,658 777% 2,692 917,972 7,128,056
↗ High Quality Metal 2036 16 15 × 5,216 140 44 × 140 124 772% 5,216 83,456 644,264
↗ Spider Web 2091 1,998 2 × 1,004 17,399 27 × 17,399 15,401 770% 1,004 2,005,992 15,452,303
↗ Red Bespectacled Carp 10406 969 24 × 256 7,985 6 × 7,985 7,016 721% 256 248,064 1,788,942
↗ Master Thief 9366 26,860 7 × 8 188,888 23 × 188,888 162,028 601% 8 214,880 1,290,939
↗ Basilisk Heart 2263 92 4 × 16 590 26 × 590 498 538% 16 1,472 7,918
↗ Yak Antlers 2253 143 7 × 32 850 14 × 850 707 492% 32 4,576 22,533
↗ Dragon Power Textbook 2658 49,983 32 × 82 289,999 29 × 289,999 240,016 480% 82 4,098,606 19,671,312
↗ White Crystal Piece 1033npc 500 366 3 × 27 2,100 18 × 2,100 1,734 472% 27 9,882 46,622
↗ Giant Hammer 2694npc 10,000 1,614 33 × 227 8,799 38 × 8,799 7,185 443% 227 366,378 1,624,009
↗ Unknown Sanctuary 2817 1,834 9 × 263 9,997 44 × 9,997 8,163 443% 263 482,342 2,137,671
↗ Dratanium 2631npc 1,000 319 35 × 739 1,700 26 × 1,700 1,381 431% 739 235,741 1,016,163
↗ Forgotten Dimension Book of Intelligence 2778 10,459,311 10 × 21 49,999,999 2 × 49,999,999 39,540,688 378% 21 219,645,531 830,334,448
↗ Carp 2192 79,039 4 × 50 375,000 13 × 375,000 295,961 374% 50 3,951,950 14,788,050
↗ Element of Balance 2803npc 1,500 105 13 × 666 499 10 × 499 394 374% 666 69,930 261,242
↗ Sekraz Ore 2366npc 500 36 17 × 4,098 165 45 × 165 129 357% 4,098 147,528 526,290
↗ Giant Bolt 2230 1,776 18 × 26 7,999 11 × 7,999 6,223 349% 26 46,176 161,077
↗ Halite 2217 447 5 × 20 1,999 19 × 1,999 1,552 346% 20 8,940 30,907
↗ Raid Seal of Hardcore Ibrahim 13264 250,876 7 × 89 1,100,000 6 × 1,100,000 849,124 338% 89 22,327,964 75,562,036
↗ Green Gunk 2180 11,734 4 × 54 49,993 8 × 49,993 38,259 325% 54 633,636 2,056,543
↗ Chicken Egg 2191 17,702 26 × 276 75,000 7 × 75,000 57,298 323% 276 4,885,752 15,804,248
↗ Gossamer Wings Random Dye 13573 1,377,679 11 × 25 5,785,999 7 × 5,785,999 4,408,320 320% 25 34,441,975 110,198,000
↗ Release Box 2088 7,216 3 × 18 30,000 4 × 30,000 22,784 314% 18 129,888 408,222
↗ Speech Bubble 2174 46,520 3 × 281 177,698 7 × 177,698 131,178 282% 281 13,072,120 36,851,018
↗ Runic Dragon Powder 2660 89 39 × 8,808 340 112 × 340 251 281% 8,808 783,912 2,200,378
↗ Amir's Weapon Parchment A 1313 19,666 3 × 3 75,000 11 × 75,000 55,334 280% 3 58,998 165,218
↗ Defensive Strategy of Lord Cuarry's Knights (1) 2833 1,670,539 6 × 7 6,100,000 20 × 6,100,000 4,429,461 265% 7 11,693,773 30,996,227
↗ Normal Treasure Chest (Locked) 5722npc 20,000 8,178 25 × 101 29,599 7 × 29,599 21,421 261% 101 825,978 2,153,521
↗ Dark Magic Crystal 2358npc 500 424 25 × 190 1,500 23 × 1,500 1,076 253% 190 80,560 203,446
↗ Leech Tooth 2276 432 6 × 21 1,498 27 × 1,498 1,066 246% 21 9,072 22,281
↗ Sealed Dragon Weapons Production Scroll 9293 257,733 37 × 15 890,000 4 × 890,000 632,267 245% 15 3,865,995 9,474,005
↗ Deep-Sea Pollock 10452 39,807 17 × 130 135,000 16 × 135,000 95,193 239% 130 5,174,910 12,365,090
↗ Moss Porridge 2403 8,380 18 × 203 28,300 8 × 28,300 19,920 237% 203 1,701,140 4,033,760
↗ Potion of Salvation 1211npc 8,500 2,345 42 × 473 7,776 16 × 7,776 5,431 231% 473 1,109,185 2,558,863
↗ Owlbear Meat 2463 5,540 36 × 91 17,400 40 × 17,400 11,860 213% 91 504,140 1,073,723
↗ Glass Pearl 2108 9,697 2 × 3 29,999 8 × 29,999 20,302 208% 3 29,091 60,598
↗ Sandstone 2275 2,600 6 × 28 7,999 15 × 7,999 5,399 207% 28 72,800 150,395
↗ Rare Leather 2049 1,633 8 × 810 4,798 10 × 4,798 3,165 193% 810 1,322,730 2,553,650
↗ Wood Spirit Crystal 2266 3,078 5 × 11 8,999 27 × 8,999 5,921 191% 11 33,858 64,788
↗ Hardened Heart 2269 1,394 10 × 30 4,000 12 × 4,000 2,606 186% 30 41,820 77,760
↗ Journal of the Forgotten Hero D (1) 2828 2,349,998 2 × 2 6,722,222 12 × 6,722,222 4,372,224 186% 2 4,699,996 8,734,448
↗ Blue Gunk 2179 14,071 5 × 117 39,880 8 × 39,880 25,809 183% 117 1,646,307 3,009,653
↗ Solid Metal 2704npc 100,000 75,149 87 × 20 210,285 36 × 210,285 135,136 179% 20 1,502,980 2,692,720
↗ Bacoom Tail 2810 11,193 35 × 279 30,690 55 × 30,690 19,497 174% 279 3,122,847 5,429,663
↗ Big Onion 2616 16,483 3 × 240 44,950 15 × 44,950 28,467 172% 240 3,955,920 6,822,080
↗ Cold Crystal 2643 1,619 66 × 1,253 4,299 38 × 4,299 2,680 165% 1,253 2,028,607 3,344,225
↗ Thorned Spider Leg 2690 11,931 43 × 339 31,333 74 × 31,333 19,402 162% 339 4,044,609 6,567,278
↗ Raid Time-Space Piece 1094npc 2,000 965 9 × 1,898 2,500 20 × 2,500 1,535 158% 1,898 1,831,570 2,896,833
↗ Ancient Civilisation Tablet 2507 1,949,999 4 × 4 4,990,000 19 × 4,990,000 3,040,001 156% 4 7,799,996 12,150,004
↗ High Quality Rag 2044 134 14 × 3,645 343 40 × 343 209 155% 3,645 488,430 757,437
↗ River Guppy 10407 8,575 32 × 254 21,800 26 × 21,800 13,225 154% 254 2,178,050 3,349,150
↗ Red Pollock 10451 39,338 13 × 89 97,000 21 × 97,000 57,662 146% 89 3,501,082 5,121,918
↗ Burning Chicken 2351 1,250 10 × 761 3,000 7 × 3,000 1,750 139% 761 951,250 1,323,763
↗ Speed Booster 5119 4,687 27 × 480 11,200 46 × 11,200 6,513 139% 480 2,249,760 3,116,240
↗ Stained Arrow Tip 2226 304 9 × 381 700 3 × 700 396 129% 381 115,824 149,945
↗ Wonderland Costume Set 9234 4,300,110 5 × 5 9,800,000 7 × 9,800,000 5,499,890 128% 5 21,500,550 27,489,450
↗ Megalodon 10457 111,476 25 × 22 249,500 30 × 249,500 138,024 123% 22 2,452,472 3,026,528
↗ Tipsy Pollock 10447 4,042 8 × 135 8,997 53 × 8,997 4,955 122% 135 545,670 664,676
↗ Earth Crystal 2505 10,838 18 × 32 23,888 26 × 23,888 13,050 120% 32 346,816 414,926
↗ Fresh Grape Juice 1889 2,058 2 × 170 4,499 2 × 4,499 2,441 118% 170 349,860 412,296
↗ Jade 2410npc 3,000 427 30 × 2,589 930 39 × 930 503 117% 2,589 1,105,503 1,293,853
↗ Dragon Scale 2632 6,503 25 × 574 13,997 50 × 13,997 7,494 115% 574 3,732,722 4,291,556
↗ Red Gunk 2177 13,948 7 × 125 29,994 25 × 29,994 16,046 114% 125 1,743,500 1,995,750
↗ Sockeye Salmon 10417 59,980 4 × 37 127,998 16 × 127,998 68,018 113% 37 2,219,260 2,506,666
↗ Dragon Gem 2630 7,329 49 × 2,876 15,500 124 × 15,500 8,171 111% 2,876 21,078,204 23,469,796
↗ Blue Crystal Piece 1032 3,773 3 × 23 8,000 8 × 8,000 4,227 111% 23 86,779 96,577
↗ Guardian Angel's Blessing 1285 3,235 37 × 3,720 6,800 208 × 6,800 3,565 110% 3,720 12,034,200 13,221,800
↗ Gold Moss 2233 4,188 7 × 10 8,700 11 × 8,700 4,512 107% 10 41,880 44,819
↗ Mysterious Seed 2106 9,825 3 × 3 20,000 9 × 20,000 10,175 103% 3 29,475 30,315
↗ Kertos' Pattern 2508 32,759 15 × 25 66,666 53 × 66,666 33,907 103% 25 818,975 841,844
↗ Gleaming Ancient Hero's Soul 2621 34,536 27 × 680 69,999 57 × 69,999 35,463 103% 680 23,484,480 24,104,840
↗ Silver Piranha 10401 11,946 25 × 856 23,993 24 × 23,993 12,047 101% 856 10,225,776 10,302,232
↗ Black Gemstone 2261 446 5 × 303 895 26 × 895 449 100% 303 135,138 135,102
↗ Rare Metal 2037 4,991 2 × 11 9,999 11 × 9,999 5,008 100% 11 54,901 54,710
↗ Raid Seal of Lord Draco 5500 131,787 3 × 115 258,666 14 × 258,666 126,879 96% 115 15,155,505 14,581,085
↗ Underground Mushroom 2698npc 4,000 3,624 30 × 5,454 6,997 63 × 6,997 3,373 93% 5,454 19,765,296 18,336,342
↗ Specialist Point Potion 1078 20,694 20 × 12 39,997 28 × 39,997 19,303 93% 12 248,328 229,963
↗ Snowman Skin 2650npc 1,000 103 28 × 1,578 199 50 × 199 96 93% 1,578 162,534 150,396
↗ Fire Dragon Energy 2626 676,485 24 × 32 1,299,998 51 × 1,299,998 623,513 92% 32 21,647,520 19,942,416
↗ Moth Powder 2265 230 2 × 6 449 16 × 449 219 92% 6 1,380 1,264
↗ Paimon's Shadow Sliver 2483 11,811 33 × 770 22,433 71 × 22,433 10,622 90% 770 9,094,470 8,168,940
↗ Ice Flower 5911 43,857 34 × 104 83,000 49 × 83,000 39,143 89% 104 4,561,128 4,060,872
↗ Raid Seal of Paimon 9762 174,792 18 × 68 327,998 17 × 327,998 153,206 88% 68 11,885,856 10,408,008
↗ Green Catfish 10422 17,840 11 × 176 33,498 26 × 33,498 15,658 87% 176 3,139,840 2,745,808
↗ Big Rat Tail 2684npc 8,000 5,902 23 × 5,340 10,999 39 × 10,999 5,097 86% 5,340 31,516,680 27,157,980
↗ Green Glass 2010 1,447 6 × 947 2,700 21 × 2,700 1,253 86% 947 1,370,309 1,177,645
↗ Mysterious Relict 1879 215,399 5 × 10 400,000 14 × 400,000 184,601 85% 10 2,153,990 1,836,010
↗ Mandragora 2003 2,032 4 × 1,093 3,699 16 × 3,699 1,667 82% 1,093 2,220,976 1,810,820
↗ Pearl of Darkness 2094 1,928 3 × 1,026 3,500 30 × 3,500 1,572 81% 1,026 1,978,128 1,602,543
↗ Mackerel 2196 42,435 10 × 3,747 75,555 59 × 75,555 33,120 78% 3,747 159,003,945 124,060,640
↗ Rainbow Pearl 1429 52,324 21 × 464 92,998 59 × 92,998 40,674 78% 464 24,278,336 18,862,736
↗ Armour Plate 2706 1,774,282 26 × 34 3,139,997 45 × 3,139,997 1,365,715 77% 34 60,325,588 46,424,310
↗ Hot Silver Thread 2355 4,563 10 × 71 8,000 15 × 8,000 3,437 75% 71 323,973 242,039
↗ Wings of Friendship 2160 29,257 14 × 1,588 50,948 48 × 50,948 21,691 74% 1,588 46,460,116 34,425,308
↗ Techron's Muscle Research 2708 397,901 26 × 25 688,000 23 × 688,000 290,099 73% 25 9,947,525 7,242,475
↗ Attack Strategy of Lord Cuarry's Knights (2) 2845 2,619,953 7 × 22 4,489,999 13 × 4,489,999 1,870,046 71% 22 57,638,966 41,131,012
↗ Triceratops Meat 2638 7,622 19 × 1,108 12,950 19 × 12,950 5,328 70% 1,108 8,445,176 5,888,489
↗ Stone Block 2105 11,798 19 × 873 20,000 15 × 20,000 8,202 69% 873 10,299,654 7,150,346
↗ Earth Element 2503 589 45 × 587 995 38 × 995 406 68% 587 345,743 236,278
↗ Gillion Stone 1013 5,262 33 × 1,601 8,870 286 × 8,870 3,608 68% 1,601 8,424,462 5,756,408
↗ Soul Gem 1015npc 1,000 81 19 × 3,910 135 32 × 135 54 66% 3,910 316,710 209,306
↗ Spirit King Fragment 2412 249,386 42 × 146 414,000 42 × 414,000 164,614 66% 146 36,410,356 24,023,644
↗ Techron's Cognition Research 2709 1,154,629 31 × 15 1,900,000 30 × 1,900,000 745,371 64% 15 17,319,435 11,170,565
↗ Ibrahim's Bag 1877 94,132 12 × 410 154,444 12 × 154,444 60,312 64% 410 38,594,120 24,717,920
↗ Moritius Obsidian 2416 6,833 43 × 5,276 11,099 244 × 11,099 4,266 62% 5,276 36,050,908 22,447,416
↗ The Challenger 13009 3,821,295 18 × 12 6,200,000 39 × 6,200,000 2,378,705 62% 12 45,855,540 28,534,460
↗ Shining Green Soul 2283 2,153 53 × 1,077 3,496 39 × 3,496 1,343 62% 1,077 2,318,781 1,435,459
↗ Journal of the Forgotten Hero J (1) 2830 1,513,703 4 × 12 2,444,444 18 × 2,444,444 930,741 61% 12 18,164,436 11,158,892
↗ Green Piranha 10400 13,712 12 × 325 21,999 8 × 21,999 8,287 60% 325 4,456,400 2,683,275
↗ Cellon (Level 3) 1019npc 900 156 2 × 125 250 26 × 250 94 60% 125 19,500 11,645
↗ Ice Dragon Energy 2627 574,909 18 × 30 899,999 21 × 899,999 325,090 56% 30 17,247,270 9,742,700
↗ Half Moon Crystal 1029 30,140 20 × 222 46,899 62 × 46,899 16,759 55% 222 6,691,080 3,710,498
↗ Left Half of the Raid Seal of Grenigas 5917 4,490 36 × 110 6,999 25 × 6,999 2,509 55% 110 493,900 273,302
↗ Raid Seal of Alzanor 9551 10,211 32 × 849 15,800 23 × 15,800 5,589 55% 849 8,669,139 4,735,061
↗ Mecha Flame Wings Random Dye 13247 1,413,063 14 × 33 2,181,111 6 × 2,181,111 768,048 54% 33 46,631,079 25,335,584
↗ [Expert] PvP Defence Boost 2827 114,492 8 × 16 176,000 14 × 176,000 61,508 53% 16 1,831,872 974,272
↗ Blue Piranha 10402 14,590 15 × 285 21,997 15 × 21,997 7,407 51% 285 4,158,150 2,100,995
↗ Black Titanium Bar 2430 69,056 23 × 63 104,000 83 × 104,000 34,944 50% 63 4,350,528 2,191,472
↗ Mystic Power Crystal 2689 12,033 23 × 3,206 17,950 33 × 17,950 5,917 49% 3,206 38,577,798 18,929,902
↗ Light Blue Pumpkin Stone 2369 4,059 12 × 46 6,000 9 × 6,000 1,941 47% 46 186,714 88,320
↗ Silver Thread 2818npc 1,000 122 14 × 430 180 39 × 180 58 47% 430 52,460 24,674
↗ Coolant 2448 7,440 12 × 119 10,940 53 × 10,940 3,500 47% 119 885,360 411,950
↗ Fairy Restoration Set 9994 5,976,555 6 × 18 8,700,000 6 × 8,700,000 2,723,445 46% 18 107,577,990 49,012,010
↗ Cellon Eraser 9581 8,933,837 5 × 28 12,999,850 11 × 12,999,850 4,066,013 46% 28 250,147,436 113,838,364
↗ Raid Seal of Belial 5786 392,687 17 × 106 569,990 38 × 569,990 177,303 45% 106 41,624,822 18,784,118
↗ Cherry Apple 2363 15,386 11 × 39 22,400 20 × 22,400 7,014 45% 39 600,054 270,494
↗ Shining Red Soul 2284 2,423 55 × 1,371 3,499 51 × 3,499 1,076 44% 1,371 3,321,933 1,460,646
↗ Legendary Raid Box of Lord Paimon 13715 449,999 2 × 2 650,000 29 × 650,000 200,001 44% 2 899,998 395,452
↗ Zephyr Wings 5702 95,734 28 × 61 136,998 32 × 136,998 41,264 43% 61 5,839,774 2,507,104
↗ Golden Feather 2207npc 500 168 11 × 393 239 11 × 239 71 42% 393 66,024 27,581
↗ Frost Crystal 2445 5,643 13 × 111 7,999 41 × 7,999 2,356 41% 111 626,373 258,415
↗ Anti-Cold Potion 9556npc 50,000 5,657 17 × 2,089 7,999 13 × 7,999 2,342 41% 2,089 11,817,473 4,869,897
↗ Angel's Feather 2282 14,333 83 × 2,200 19,998 140 × 19,998 5,665 39% 2,200 31,532,600 12,433,000
↗ Mole Cricket Leg 2228 114,443 2 × 6 159,999 38 × 159,999 45,556 39% 6 686,658 269,983
↗ Milk 2308 543 26 × 1,749 750 74 × 750 207 38% 1,749 949,707 357,458
↗ Sealed Tarot Card (The Devil) 1899 87,190 18 × 629 119,900 11 × 119,900 32,710 37% 629 54,842,510 20,564,590
↗ Gourmet Pet Food 2158 13,610 16 × 915 18,599 59 × 18,599 4,989 37% 915 12,453,150 4,554,935
↗ Journal of the Forgotten Hero M (2) 2842 4,686,458 5 × 15 6,400,000 10 × 6,400,000 1,713,542 37% 15 70,296,870 25,693,130
↗ Moonlight Dragon Energy 2628 339,373 30 × 11 462,000 46 × 462,000 122,627 36% 11 3,733,103 1,338,897
↗ Sealed Tarot Card (The Sun) 1903 71,282 15 × 164 96,666 25 × 96,666 25,384 36% 164 11,690,248 4,152,976
↗ Fairy Time Stone 2 13208 40,962 38 × 301 55,400 40 × 55,400 14,438 35% 301 12,329,562 4,335,838
↗ Giant Worm Tooth 2692npc 3,000 1,326 52 × 701 1,794 60 × 1,794 468 35% 701 929,526 323,672
↗ Sealed Tarot Card (Fool) 1894npc 10,000 4,458 29 × 1,539 5,999 18 × 5,999 1,541 34% 1,539 6,860,862 2,351,599
↗ Dragon Magic Textbook 2659 9,799,999 4 × 17 13,099,499 6 × 13,099,499 3,299,500 34% 17 166,599,983 56,081,500
↗ Occult Bone Powder 2408npc 500 74 43 × 7,027 98 70 × 98 24 32% 7,027 519,998 166,246
↗ Journal of the Forgotten Hero M (1) 2831 14,388,887 4 × 18 18,988,888 11 × 18,988,888 4,600,001 32% 18 258,999,966 82,790,018
↗ FXP Booster (1 Day) 5738 902,718 15 × 39 1,190,000 32 × 1,190,000 287,282 32% 39 35,206,002 11,193,998
↗ Little Witch 9375 381,777 6 × 9 499,998 10 × 499,998 118,221 31% 9 3,435,993 1,053,989
↗ Sharp Paw 2259 771 6 × 24 1,000 17 × 1,000 229 29% 24 18,504 5,412
↗ Lure 2672 93,154 11 × 690 119,999 9 × 119,999 26,845 29% 690 64,276,260 18,513,050
↗ Belial's Runestone 2462npc 30,000 5,069 43 × 16 6,500 90 × 6,500 1,431 28% 16 81,104 22,532
↗ Raid Seal of Valehir 9552 19,566 20 × 553 25,000 28 × 25,000 5,434 28% 553 10,819,998 2,995,002
↗ Glowing Antenna 2247 930 3 × 4 1,199 10 × 1,199 269 28% 4 3,720 1,026
↗ Dancer Set (Permanent) 5639 69,444 8 × 8 88,888 9 × 88,888 19,444 28% 8 555,552 153,067
↗ Boot Combination Recipe B 1238npc 30,000 10,421 5 × 10 13,333 12 × 13,333 2,912 28% 10 104,210 28,658
↗ Point Initialisation Potion 1366 172,566 16 × 541 219,498 17 × 219,498 46,932 27% 541 93,358,206 25,380,212
↗ Attack Potion 1246 3,453 24 × 3,590 4,400 81 × 4,400 947 27% 3,590 12,396,270 3,360,602
↗ Legendary Shell Powder 2726 127,074 3 × 179 160,239 9 × 160,239 33,165 26% 179 22,746,246 5,926,535
↗ Raid Seal of Moss Giant Pollutus 9930 15,867 30 × 440 19,999 19 × 19,999 4,132 26% 440 6,981,480 1,808,080
↗ Divine Recovery Potion 1244 38,133 12 × 1,567 48,000 3 × 48,000 9,867 26% 1,567 59,754,411 15,441,589
↗ Ibrahim's Golden Key 1876 123,395 14 × 24 154,998 33 × 154,998 31,603 25% 24 2,961,480 748,472
↗ Cella Powder 1014 839 192 × 9,985 1,050 548 × 1,050 211 25% 9,985 8,377,415 2,070,176
↗ Catfish 10421 15,314 25 × 320 18,999 29 × 18,999 3,685 24% 320 4,900,480 1,169,200
↗ Steam Motorbike Chest 13417 5,735,352 17 × 11 6,999,000 36 × 6,999,000 1,263,648 22% 11 63,088,872 13,890,128
↗ Blazing Piece of Red Metal 2506 1,513 19 × 44 1,850 20 × 1,850 337 22% 44 66,572 14,548
↗ Red Branch 2256 240,888 4 × 9 293,000 29 × 293,000 52,112 21% 9 2,167,992 459,782
↗ Fairy Converter 13201 3,430,666 5 × 12 4,155,555 10 × 4,155,555 724,889 21% 12 41,167,992 8,688,668
↗ Raid Seal of Zenas 5883 395,761 7 × 14 480,000 33 × 480,000 84,239 21% 14 5,540,654 1,169,346
↗ Gossamer Wings Box 13581 180,833,333 4 × 6 218,888,888 10 × 218,888,888 38,055,555 21% 6 1,084,999,998 228,313,330
↗ Onyx Wings 5560 17,799,999 3 × 6 21,500,000 10 × 21,500,000 3,700,001 21% 6 106,799,994 22,190,006
↗ [Expert] PvP Damage Boost 2823 192,416 9 × 12 230,000 17 × 230,000 37,584 19% 12 2,308,992 441,348
↗ Divine Health Potion 1242 23,415 17 × 4,947 27,900 106 × 27,900 4,485 19% 4,947 115,834,005 22,137,295
↗ Samurai Pet Trainer 2477 124,363 9 × 1,057 146,999 35 × 146,999 22,636 18% 1,057 131,451,691 23,906,252
↗ Potion of Dignity 2168 936,610 11 × 151 1,097,885 6 × 1,097,885 161,275 17% 151 141,428,110 24,342,525
↗ Journal of the Unknown Hero (1) 2832 3,508,394 8 × 27 4,099,999 11 × 4,099,999 591,605 17% 27 94,726,638 15,963,335
↗ Release Scroll 1219 1,617,943 3 × 18 1,889,000 6 × 1,889,000 271,057 17% 18 29,122,974 4,869,026
↗ Fruit 2116npc 457 41 13 × 3,060 48 23 × 48 7 17% 3,060 125,460 20,887
↗ Red Starfish 10443 858 36 × 1,170 1,000 3 × 1,000 142 16% 1,170 1,003,860 162,052
↗ New Moon Crystal 1028 2,920 8 × 2,738 3,399 96 × 3,399 479 16% 2,738 7,994,960 1,282,703
↗ Fairy Protection Scroll 13200 3,054,545 2 × 11 3,539,999 10 × 3,539,999 485,454 16% 11 33,599,995 5,329,994
↗ Rune of Fortune Scroll 5823 1,442,173 7 × 17 1,668,999 70 × 1,668,999 226,826 16% 17 24,516,941 3,846,042
↗ Hardened Steel Plate 2702 69,166 66 × 18 79,990 93 × 79,990 10,824 15% 18 1,244,988 189,799
↗ Amir's Weapon Specification Book Cover 1316 2,599 9 × 10 3,000 16 × 3,000 401 15% 10 25,990 3,905
↗ Lingering Malice 2456 8,722 18 × 262 9,998 4 × 9,998 1,276 14% 262 2,285,164 325,149
↗ Perfume 1428 68,562 37 × 1,956 78,298 226 × 78,298 9,736 14% 1,956 134,107,272 19,023,616
↗ Violet Sea Turtle 10456 5,787 29 × 93 6,599 30 × 6,599 812 14% 93 538,191 73,374
↗ Corrupted Celestial Spire Fragment 2484 1,317,528 23 × 21 1,497,000 23 × 1,497,000 179,472 14% 21 27,668,088 3,758,912
↗ Adamantium 2450npc 5,000 3,616 16 × 67 4,100 53 × 4,100 484 13% 67 242,272 31,469
↗ Fairy Affinity (1) 2835 11,949,999 5 × 14 13,499,999 6 × 13,499,999 1,550,000 13% 14 167,299,986 21,690,000
↗ Journal of the Unknown Hero (2) 2843 151,614 11 × 145 170,000 23 × 170,000 18,386 12% 145 21,984,030 2,655,970
↗ Christmas Tree Wings 13467 210,005,050 2 × 2 235,000,000 13 × 235,000,000 24,994,950 12% 2 420,010,100 49,979,900
↗ Powerful NosMate Guardian Angel 2664npc 5,000 4,642 4 × 1,755 5,200 6 × 5,200 558 12% 1,755 8,146,710 959,290
↗ Forgotten Dimension Book of Agility 2777 8,936,344 7 × 11 9,980,000 5 × 9,980,000 1,043,656 12% 11 98,299,784 11,470,216
↗ Amir's Weapon Parchment B 1314 16,956 12 × 12 18,999 4 × 18,999 2,043 12% 12 203,472 23,725
↗ Premium Runic Upgrade Scroll 9574 2,510,967 8 × 260 2,800,000 43 × 2,800,000 289,033 12% 260 652,851,420 75,138,580
↗ Party Firework Wings 13664 286,666,666 2 × 3 319,000,000 4 × 319,000,000 32,333,334 11% 3 859,999,998 96,990,002
↗ Violet Pumpkin Stone 2367 1,347 16 × 78 1,497 14 × 1,497 150 11% 78 105,066 11,294
↗ Lump of Mud 2257 798 2 × 106 886 6 × 886 88 11% 106 84,588 9,006
↗ River Goby 10423 6,318 21 × 143 6,998 34 × 6,998 680 10% 143 903,474 93,740
↗ Amulet of Return 2071npc 600 565 2 × 1,404 625 12 × 625 60 10% 1,404 793,260 81,174
↗ Treasure Chest Skeleton Key 5725 281,272 21 × 206 309,998 47 × 309,998 28,726 10% 206 57,942,032 5,907,556
↗ Runic Wings Random Box 13783 770,724,999 8 × 8 848,000,000 5 × 848,000,000 77,275,001 10% 8 6,165,799,992 618,120,008
↗ Salmon 10416 59,158 38 × 170 64,999 22 × 64,999 5,841 10% 170 10,056,860 982,970
↗ Repair Rune Anvil 5811 1,286,999 4 × 73 1,411,000 8 × 1,411,000 124,001 10% 73 93,950,927 9,042,073
↗ Fairy Affinity (2) 2716 1,385,423 16 × 22 1,500,000 22 × 1,500,000 114,577 8% 22 30,479,306 2,510,694
↗ Grub 2195 90,756 4 × 370 98,000 9 × 98,000 7,244 8% 370 33,579,720 2,670,280
↗ Big Mango 2617 9,208 7 × 79 9,950 18 × 9,950 742 8% 79 727,432 55,867
↗ Raid Seal of Ultimate Giant Arma 13232 369,174 8 × 83 396,999 7 × 396,999 27,825 8% 83 30,641,442 2,299,475
↗ Dimensional Hero Hat Chest 13693 334,722,222 2 × 2 357,999,888 13 × 357,999,888 23,277,666 7% 2 669,444,444 46,545,332
↗ Shell Upgrade Protection Scroll 13448 4,958,735 7 × 182 5,299,999 63 × 5,299,999 341,264 7% 182 902,489,770 62,100,048
↗ Loa Runic Powder 2411npc 6,000 2,793 29 × 6,723 2,988 232 × 2,988 195 7% 6,723 18,777,339 1,243,362
↗ Sealed Champion Blessing Amulet (Random) 5735 6,741,133 6 × 97 7,168,499 34 × 7,168,499 427,366 6% 97 653,889,901 41,444,502
↗ Black Titanium Shard 2417 2,086 41 × 2,513 2,222 120 × 2,222 136 6% 2,513 5,242,118 322,238
↗ Akamur Mask Piece 2370 1,879 14 × 67 2,000 20 × 2,000 121 6% 67 125,893 7,638
↗ Tuna 10454 9,828 19 × 218 10,400 39 × 10,400 572 5% 218 2,142,504 116,765
↗ Twilight Essence 2434 454,824 15 × 16 480,000 54 × 480,000 25,176 5% 16 7,277,184 392,816
↗ Higher SP Protection Scroll 1364 703,752 20 × 1,037 739,000 32 × 739,000 35,248 5% 1,037 729,790,824 36,532,176
↗ Moritius Springwater 2467 1,059 16 × 180 1,111 27 × 1,111 52 5% 180 190,620 8,667
